Data View
new record Edit table structure
Table `filmtheater`.`PARTITIONS`
records 1 - 30 from totally 82 << < > >>
View: compact The Query contains 25 Columns | ||||||||||||||||||||||||||
# | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 1. | def | information_schema | ALL_PLUGINS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2025-04-21 08:40:59 | 2025-04-21 08:40:59 | NULL | NULL | NULL | ||
![]() ![]() | 2. | def | information_schema | APPLICABLE_ROLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 980 | 0 | 33418000 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 3. | def | information_schema | CHARACTER_SETS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 384 | 0 | 32869632 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 4. | def | information_schema | CHECK_CONSTRAINTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2025-04-21 08:40:59 | 2025-04-21 08:40:59 | NULL | NULL | NULL | ||
![]() ![]() | 5. | def | information_schema | COLLATIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 231 | 0 | 33409761 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 6. | def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 195 | 0 | 32715540 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 7. | def | information_schema | COLUMNS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2025-04-21 08:40:59 | 2025-04-21 08:40:59 | NULL | NULL | NULL | ||
![]() ![]() | 8. | def | information_schema | COLUMN_PRIVILEGES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2893 | 0 | 33518298 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 9. | def | information_schema | ENABLED_ROLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 388 | 0 | 33212024 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 10. | def | information_schema | ENGINES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 732 | 0 | 33371880 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 11. | def | information_schema | EVENTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2025-04-21 08:40:59 | 2025-04-21 08:40:59 | NULL | NULL | NULL | ||
![]() ![]() | 12. | def | information_schema | FILES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4004 | 0 | 33517484 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 13. | def | information_schema | GLOBAL_STATUS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 33532260 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 14. | def | information_schema | GLOBAL_VARIABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 33532260 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 15. | def | information_schema | KEYWORDS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 195 | 0 | 32715540 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 16. | def | information_schema | KEY_CACHES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 660 | 0 | 33351780 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 17. | def | information_schema | KEY_COLUMN_USAGE | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4638 | 0 | 33537378 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 18. | def | information_schema | OPTIMIZER_TRACE | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2025-04-21 08:40:59 | 2025-04-21 08:40:59 | NULL | NULL | NULL | ||
![]() ![]() | 19. | def | information_schema | PARAMETERS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2025-04-21 08:40:59 | 2025-04-21 08:40:59 | NULL | NULL | NULL | ||
![]() ![]() | 20. | def | information_schema | PARTITIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2025-04-21 08:40:59 | 2025-04-21 08:40:59 | NULL | NULL | NULL | ||
![]() ![]() | 21. | def | information_schema | PLUGINS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2025-04-21 08:40:59 | 2025-04-21 08:40:59 | NULL | NULL | NULL | ||
![]() ![]() | 22. | def | information_schema | PROCESSLIST | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2025-04-21 08:40:59 | 2025-04-21 08:40:59 | NULL | NULL | NULL | ||
![]() ![]() | 23. | def | information_schema | PROFILING | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 309 | 0 | 33231714 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 24. | def | information_schema | REFERENTIAL_CONSTRAINTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4815 | 0 | 33546105 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 25. | def | information_schema | ROUTINES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2025-04-21 08:40:59 | 2025-04-21 08:40:59 | NULL | NULL | NULL | ||
![]() ![]() | 26. | def | information_schema | SCHEMATA | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6539 | 0 | 33525453 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 27. | def | information_schema | SCHEMA_PRIVILEGES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2507 | 0 | 33485999 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 28. | def | information_schema | SESSION_STATUS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 33532260 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 29. | def | information_schema | SESSION_VARIABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 33532260 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 30. | def | information_schema | STATISTICS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 5754 | 0 | 33517050 | 0 | 0 | 2025-04-21 08:40:59 | NULL | NULL | NULL | NULL |
records 1 - 30 from totally 82 << < > >>