Data View
new record Edit table structure
Table `filmtheater`.`PROCESSLIST`
records 1 - 4 from totally 4 << < > >>
| View: compact The Query contains 18 Columns | |||||||||||||||||||
| # | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1. | 2705282292 | filmtheater | localhost | information_schema | Query | 0 | Filling schema table | SELECT * FROM `PROCESSLIST` LIMIT 0, 30 | 0.105 | 0 | 0 | 0.000 | 240336 | 494728 | 0 | 103522053536 | SELECT * FROM `PROCESSLIST` LIMIT 0, 30 | 3874754 |
|
| 2. | 2705280756 | filmtheater | localhost | information_schema | Sleep | 1 | NULL | 1780.963 | 0 | 0 | 0.000 | 189064 | 1680648 | 0 | 103522042108 | NULL | 3874757 | |
|
| 3. | 2705279975 | filmtheater | localhost | information_schema | Sleep | 6 | NULL | 6669.084 | 0 | 0 | 0.000 | 187992 | 1679576 | 0 | 103522027532 | NULL | 2736171 | |
|
| 4. | 2705277708 | filmtheater | localhost | information_schema | Sleep | 12 | NULL | 12531.354 | 0 | 0 | 0.000 | 189064 | 1680648 | 0 | 103522001943 | NULL | 3125716 | |
records 1 - 4 from totally 4 << < > >>