Data View
new record Edit table structure
Table `filmtheater`.`S`
records 1 - 30 from totally 82 << < > >>
| View: compact The Query contains 23 Columns | ||||||||||||||||||||||||
| # | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1. | def | information_schema | ALL_PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2025-11-20 09:06:42 | 2025-11-20 09:06:42 | NULL | utf8_general_ci | NULL | max_rows=10380835156842741 transactional=0 | 137438945280 | Y | |
|
| 2. | def | information_schema | APPLICABLE_ROLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 980 | 0 | 33418000 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=34239 | 0 | Y | |
|
| 3. | def | information_schema | CHARACTER_SETS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 384 | 0 | 32869632 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=87381 | 0 | Y | |
|
| 4. | def | information_schema | CHECK_CONSTRAINTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2025-11-20 09:06:42 | 2025-11-20 09:06:42 | NULL | utf8_general_ci | NULL | max_rows=8587869680497929 transactional=0 | 137438945280 | Y | |
|
| 5. | def | information_schema | COLLATIONS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 231 | 0 | 33409761 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=145257 | 0 | Y | |
|
| 6. | def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 195 | 0 | 32715540 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=172074 | 0 | Y | |
|
| 7. | def | information_schema | COLUMNS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2025-11-20 09:06:42 | 2025-11-20 09:06:42 | NULL | utf8_general_ci | NULL | max_rows=2982497020809951 transactional=0 | 137438945280 | Y | |
|
| 8. | def | information_schema | COLUMN_PRIVILEGES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2893 | 0 | 33518298 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=11598 | 0 | Y | |
|
| 9. | def | information_schema | ENABLED_ROLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 388 | 0 | 33212024 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=86480 | 0 | Y | |
|
| 10. | def | information_schema | ENGINES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 732 | 0 | 33371880 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=45839 | 0 | Y | |
|
| 11. | def | information_schema | EVENTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2025-11-20 09:06:42 | 2025-11-20 09:06:42 | NULL | utf8_general_ci | NULL | max_rows=672649652629432 transactional=0 | 137438945280 | Y | |
|
| 12. | def | information_schema | FILES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4004 | 0 | 33517484 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=8380 | 0 | Y | |
|
| 13. | def | information_schema | GLOBAL_STATUS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6340 | 0 | 33532260 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=5292 | 0 | Y | |
|
| 14. | def | information_schema | GLOBAL_VARIABLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6340 | 0 | 33532260 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=5292 | 0 | Y | |
|
| 15. | def | information_schema | KEYWORDS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 195 | 0 | 32715540 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=172074 | 0 | Y | |
|
| 16. | def | information_schema | KEY_CACHES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 660 | 0 | 33351780 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=50840 | 0 | Y | |
|
| 17. | def | information_schema | KEY_COLUMN_USAGE | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4638 | 0 | 33537378 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=7234 | 0 | Y | |
|
| 18. | def | information_schema | OPTIMIZER_TRACE | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2025-11-20 09:06:42 | 2025-11-20 09:06:42 | NULL | utf8_general_ci | NULL | max_rows=636094623231363848 transactional=0 | 137438945280 | Y | |
|
| 19. | def | information_schema | PARAMETERS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2025-11-20 09:06:42 | 2025-11-20 09:06:42 | NULL | utf8_general_ci | NULL | max_rows=6630749127861089 transactional=0 | 137438945280 | Y | |
|
| 20. | def | information_schema | PARTITIONS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2025-11-20 09:06:42 | 2025-11-20 09:06:42 | NULL | utf8_general_ci | NULL | max_rows=6153016702371431 transactional=0 | 137438945280 | Y | |
|
| 21. | def | information_schema | PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2025-11-20 09:06:42 | 2025-11-20 09:06:42 | NULL | utf8_general_ci | NULL | max_rows=10380835156842741 transactional=0 | 137438945280 | Y | |
|
| 22. | def | information_schema | PROCESSLIST | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2025-11-20 09:06:42 | 2025-11-20 09:06:42 | NULL | utf8_general_ci | NULL | max_rows=16739332190299048 transactional=0 | 137438945280 | Y | |
|
| 23. | def | information_schema | PROFILING | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 309 | 0 | 33231714 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=108590 | 0 | Y | |
|
| 24. | def | information_schema | REFERENTIAL_CONSTRAINTS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 4815 | 0 | 33546105 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=6968 | 0 | Y | |
|
| 25. | def | information_schema | ROUTINES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2025-11-20 09:06:42 | 2025-11-20 09:06:42 | NULL | utf8_general_ci | NULL | max_rows=633908731055311 transactional=0 | 137438945280 | Y | |
|
| 26. | def | information_schema | SCHEMATA | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6539 | 0 | 33525453 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=5131 | 0 | Y | |
|
| 27. | def | information_schema | SCHEMA_PRIVILEGES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2507 | 0 | 33485999 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=13384 | 0 | Y | |
|
| 28. | def | information_schema | SESSION_STATUS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6340 | 0 | 33532260 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=5292 | 0 | Y | |
|
| 29. | def | information_schema | SESSION_VARIABLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6340 | 0 | 33532260 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=5292 | 0 | Y | |
|
| 30. | def | information_schema | STATISTICS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 5754 | 0 | 33517050 | 0 | 0 | NULL | 2025-11-20 09:06:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=5831 | 0 | Y | |
records 1 - 30 from totally 82 << < > >>