Moosburg Kammer-Lichtspiele: Unterschied zwischen den Versionen
Aus Kinowiki
Neo (Diskussion | Beiträge) (→Kinodaten) |
K |
||
Zeile 2: | Zeile 2: | ||
*[[1929]] Kino Moosburg, Landshuter Straße 249, Gr: 1928, 2 Tage, 270 Plätze, Inh: Martin Mayer, ebenda | *[[1929]] Kino Moosburg, Landshuter Straße 249, Gr: 1928, 2 Tage, 270 Plätze, Inh: Martin Mayer, ebenda | ||
*[[1930]] Kammer-Lichtspiele, Landshuter Straße 428, Gr: 1928, 2 Tage, 296 Plätze, Inh: Martin Mayer, ebenda | *[[1930]] Kammer-Lichtspiele, Landshuter Straße 428, Gr: 1928, 2 Tage, 296 Plätze, Inh: Martin Mayer, ebenda | ||
− | *[[1931]] | + | *[[1931]]-[[1934]] Kammer-Lichtspiele, Landshuter Straße 428, Gr: 1928, 2 Tage, Kap: Mech. Musik, T-F: Ja, 300 Plätze, Inh: Martin Mayer, ebenda |
− | + | ||
− | + | ||
− | + | ||
*[[1935]] Kammer-Lichtspiele (3) 300 Plätze | *[[1935]] Kammer-Lichtspiele (3) 300 Plätze | ||
− | *[[1937]] | + | *[[1937]]-[[1938]] Kammer-Lichtspiele, Landshuter Straße 428, F: 3428, Gr: 1928, 2 Tage, 250 Plätze, Inh: Martin Mayer, ebenda |
− | + | ||
*[[1940]] Kammer-Lichtspiele, Landshuter Straße 428, F: 3428, Gr: 8.12.1928, 300 Plätze, 3-4 Tage, Inh: Martin Mayer, ebenda | *[[1940]] Kammer-Lichtspiele, Landshuter Straße 428, F: 3428, Gr: 8.12.1928, 300 Plätze, 3-4 Tage, Inh: Martin Mayer, ebenda | ||
− | *[[1941]] Kammer-Lichtspiele, Landshuter Straße 428, Gr: 1928, 350 Plätze, | + | *[[1941]] Kammer-Lichtspiele, Landshuter Straße 428, Gr: 1928, 350 Plätze, |
− | *[[1949]] Kammer-Lichtspiele | + | *[[1949]] Kammer-Lichtspiele Landshuter Straße 428. Pacht.: Helene Peschler, Moosburg, Landshuter Str. 428. 7 Tage Pl. 368 |
− | *[[1950]] Kammer-Lichtspiele, | + | *[[1950]]-[[1953]] Kammer-Lichtspiele Landshuter Str. 9, Tel. 523, P. u. Gf. Heli Peschler PI. 368, 7 Tg., 9 V., tön. Dia, App. Ernemann VII a, Vst. Euronette, Str. W. 220 Volt |
+ | *[[1955]] Kammer-Lichtspiele Landshuter Str. 9, Tel. 523, P. u. Gf. Heli Peschler Pl. 420, 7 Tg., 9 V., tön. Dia, App. Ernemann VII A, Vst. Euronette, Str. W. 220 Volt | ||
+ | *[[1956]] Kammer-Lichtspiele Landshuter Str. 9, Tel. 523, Postanschr.: desgl., P. Helene Peschler Pl. 420, 7 Tg., 7 V., 3 Matinee-Vorst., App. Ernemann VII, tön. Dia, Str. W. 220 Volt, Bild- u. Tonsyst.: CinemaScope, Lichtton, Bildw.-Abm. 3x6, Gr.Verh. 1:1, 85 | ||
+ | *[[1957]] Kammer-Lichtspiele LandshuterStr.9, Tel: 523, P: Heli Peschler Pl: 390, Best: Karl, Westendorf, Holz u. Hochpolster, 7 Tg., 9 V., 2-3 Spätvorst., tön. Dia, App: Ernemann VII, Verst: Atlas, Bild- u. Tonsyst: CS 1 KL, Gr.-Verh: 1:1,85, 1:2,35 | ||
+ | *[[1958]]-[[1960]] Kammer-Lichtspiele Landshuter Str. 9, Tel: 523, P: Helene Peschler Pl: 390, Best: Karl, Westendorf, Holz u. Hochpolster, 7 Tg., 9 V., 2-3 Mat.-/Spätvorst., tön. Dia, App: Ernemann VII a, Verst: Klangfilm, Lautspr: Telefunken, Bild- u. Tonsyst: CS 1 KL, Gr.-Verh: 1:2,35 | ||
+ | *[[1961]]-[[1962]] Kammer-Lichtspiele Landshuter Str. 9, Tel: 523, P: Helene Peschler Pl: 390, Best: Karl, Westendorf, Holz u. Hochpolster, 7 Tg., 9 V., 2-3 Mat.-/Spät- vorst., FKTg: 2 x monatl. donnerstags, tön. Dia-N, App: Ernemann VII a, Lichtquelle: Reinkohle, Verst: Klangfilm, Lautspr: Telefunken, Bild- u. Tonsyst: Sc, 1 KL | ||
+ | [[Kategorie:Bayern]] |
Version vom 17. April 2019, 06:06 Uhr
Kinodaten
- 1929 Kino Moosburg, Landshuter Straße 249, Gr: 1928, 2 Tage, 270 Plätze, Inh: Martin Mayer, ebenda
- 1930 Kammer-Lichtspiele, Landshuter Straße 428, Gr: 1928, 2 Tage, 296 Plätze, Inh: Martin Mayer, ebenda
- 1931-1934 Kammer-Lichtspiele, Landshuter Straße 428, Gr: 1928, 2 Tage, Kap: Mech. Musik, T-F: Ja, 300 Plätze, Inh: Martin Mayer, ebenda
- 1935 Kammer-Lichtspiele (3) 300 Plätze
- 1937-1938 Kammer-Lichtspiele, Landshuter Straße 428, F: 3428, Gr: 1928, 2 Tage, 250 Plätze, Inh: Martin Mayer, ebenda
- 1940 Kammer-Lichtspiele, Landshuter Straße 428, F: 3428, Gr: 8.12.1928, 300 Plätze, 3-4 Tage, Inh: Martin Mayer, ebenda
- 1941 Kammer-Lichtspiele, Landshuter Straße 428, Gr: 1928, 350 Plätze,
- 1949 Kammer-Lichtspiele Landshuter Straße 428. Pacht.: Helene Peschler, Moosburg, Landshuter Str. 428. 7 Tage Pl. 368
- 1950-1953 Kammer-Lichtspiele Landshuter Str. 9, Tel. 523, P. u. Gf. Heli Peschler PI. 368, 7 Tg., 9 V., tön. Dia, App. Ernemann VII a, Vst. Euronette, Str. W. 220 Volt
- 1955 Kammer-Lichtspiele Landshuter Str. 9, Tel. 523, P. u. Gf. Heli Peschler Pl. 420, 7 Tg., 9 V., tön. Dia, App. Ernemann VII A, Vst. Euronette, Str. W. 220 Volt
- 1956 Kammer-Lichtspiele Landshuter Str. 9, Tel. 523, Postanschr.: desgl., P. Helene Peschler Pl. 420, 7 Tg., 7 V., 3 Matinee-Vorst., App. Ernemann VII, tön. Dia, Str. W. 220 Volt, Bild- u. Tonsyst.: CinemaScope, Lichtton, Bildw.-Abm. 3x6, Gr.Verh. 1:1, 85
- 1957 Kammer-Lichtspiele LandshuterStr.9, Tel: 523, P: Heli Peschler Pl: 390, Best: Karl, Westendorf, Holz u. Hochpolster, 7 Tg., 9 V., 2-3 Spätvorst., tön. Dia, App: Ernemann VII, Verst: Atlas, Bild- u. Tonsyst: CS 1 KL, Gr.-Verh: 1:1,85, 1:2,35
- 1958-1960 Kammer-Lichtspiele Landshuter Str. 9, Tel: 523, P: Helene Peschler Pl: 390, Best: Karl, Westendorf, Holz u. Hochpolster, 7 Tg., 9 V., 2-3 Mat.-/Spätvorst., tön. Dia, App: Ernemann VII a, Verst: Klangfilm, Lautspr: Telefunken, Bild- u. Tonsyst: CS 1 KL, Gr.-Verh: 1:2,35
- 1961-1962 Kammer-Lichtspiele Landshuter Str. 9, Tel: 523, P: Helene Peschler Pl: 390, Best: Karl, Westendorf, Holz u. Hochpolster, 7 Tg., 9 V., 2-3 Mat.-/Spät- vorst., FKTg: 2 x monatl. donnerstags, tön. Dia-N, App: Ernemann VII a, Lichtquelle: Reinkohle, Verst: Klangfilm, Lautspr: Telefunken, Bild- u. Tonsyst: Sc, 1 KL